Lafayette Short-Sleeved Dress - Marquis de Lafayette's 1824 Silhouette design
Lafayette Short-Sleeved Dress - Marquis de Lafayette's 1824 Silhouette design
Wow! Now you can wear Lafayette everywhere this summer without compromising fashion! Get yours today! It features Lafayette's 1824 portrait silhouette in black and white print.
This dress has a classic round neck and a naturally drooping hem. The waist style will fit the waistline. This dress is suitable for summer outings, commuting, parties, shopping and other Lafayette history events!
Here are the details:
-Fabric: Jersey(95% polyester and 5% spandex)
-Regular fit
-Short sleeve, crew neck
-Fabric weight: 180g/m²
-Stitch Color: black or white, automatically matched based on patterns.
-Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
-Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 |
Shoulder | 14.9 | 15.4 | 15.8 | 16.3 | 16.8 | 17.2 | 17.7 |
Bust | 34.6 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 | 46.1 |
Waist | 31.5 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Sleeve | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 |
Shoulder | 37.8 | 39.0 | 40.2 | 41.4 | 42.6 | 43.8 | 45.0 |
Bust | 88.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 |
Waist | 80.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Sleeve | 21.5 | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".