Marquis de Lafayette Bold Portrait and Signature Women's Sports Tank Top
Marquis de Lafayette Bold Portrait and Signature Women's Sports Tank Top
Wow! Now you can wear Lafayette all summer without compromising fashion! This tank features Lafayette's signature and his young portrait!
This shirt can be matched with pants or skirts or shorts.
Here are the details:
-Fabric: Jersey(95% polyester and 5% spandex)
-Regular fit
-Comfort sports tank tops
-Fabric weight: 180g/m²
-Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
-Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 28.0 |
Shoulder | 11.8 | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 | 15.2 | 15.7 |
Bust | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
Waist | 30.7 | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 |
Hem | 36.6 | 38.2 | 40.6 | 42.9 | 45.3 | 47.6 | 50.0 | 52.4 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 60.5 | 62 | 63.5 | 65 | 66.5 | 68 | 69.5 | 71 |
Shoulder | 30 | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 |
Bust | 86 | 90 | 96 | 102 | 108 | 114 | 120 | 126 |
Waist | 78 | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Hem | 93 | 97 | 103 | 109 | 115 | 121 | 127 | 133 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".